<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Creating an Expandable / Stretchable, Rounded-Corners Table To Place Your Content in a Content Box (5 of 5)</title>
	<atom:link href="http://www.allwebdesignresources.com/webdesignblogs/graphics/expandable-contentboxtable5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/expandable-contentboxtable5/</link>
	<description>Web design resources and graphics blog with lists of useful web site design tools, utilities, and articles for web designers.</description>
	<pubDate>Sun, 14 Mar 2010 00:04:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jbel</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/expandable-contentboxtable5/comment-page-1/#comment-29297</link>
		<dc:creator>Jbel</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/expandable-contentboxtable5/#comment-29297</guid>
		<description>Hello, 
I've gotten this tip down, but was wondering if there was any way to use css exclusively to make a table that expands BOTH vertically AND horizontally? It seems that you have to have a fixed side (either top and bottom or left and right) to use the method you're explaining. But what if you want both?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;ve gotten this tip down, but was wondering if there was any way to use css exclusively to make a table that expands BOTH vertically AND horizontally? It seems that you have to have a fixed side (either top and bottom or left and right) to use the method you&#8217;re explaining. But what if you want both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS Dude</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/expandable-contentboxtable5/comment-page-1/#comment-581</link>
		<dc:creator>RSS Dude</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/expandable-contentboxtable5/#comment-581</guid>
		<description>Cool tip!</description>
		<content:encoded><![CDATA[<p>Cool tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: progressive slot</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/expandable-contentboxtable5/comment-page-1/#comment-444</link>
		<dc:creator>progressive slot</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/expandable-contentboxtable5/#comment-444</guid>
		<description>What a nice site, been surfing on it for the whole night and day and i neva got bored for a single minute. Keep up your good work and all of the best in everything you do! :-)</description>
		<content:encoded><![CDATA[<p>What a nice site, been surfing on it for the whole night and day and i neva got bored for a single minute. Keep up your good work and all of the best in everything you do! <img src='http://www.allwebdesignresources.com/webdesignblogs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
