<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Design Web Accessible Pages for the ColorBlind</title>
	<atom:link href="http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/</link>
	<description>Web design resources and graphics blog with lists of useful web site design tools, utilities, and articles for web designers.</description>
	<pubDate>Wed, 08 Feb 2012 04:11:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-117731</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 13 Sep 2010 21:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-117731</guid>
		<description>Use Enliven, Free Android Colorblind Simulator to see what your site looks like with colorblindness. Use the Aid to help see the difference between colors. 

http://www.rev0lucian.com/2010/09/enliven-color-blind-aid.html</description>
		<content:encoded><![CDATA[<p>Use Enliven, Free Android Colorblind Simulator to see what your site looks like with colorblindness. Use the Aid to help see the difference between colors. </p>
<p><a href="http://www.rev0lucian.com/2010/09/enliven-color-blind-aid.html" rel="nofollow">http://www.rev0lucian.com/2010/09/enliven-color-blind-aid.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-63696</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-63696</guid>
		<description>I am very very colorblind but have never encountered any problems visiting websites.
I do have problems reading roadmaps, picking clothing and seeing if the bathroom is unlocked when it only displays a red or a green lock (it should be red an white!).</description>
		<content:encoded><![CDATA[<p>I am very very colorblind but have never encountered any problems visiting websites.<br />
I do have problems reading roadmaps, picking clothing and seeing if the bathroom is unlocked when it only displays a red or a green lock (it should be red an white!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeonBlueWS</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-61160</link>
		<dc:creator>NeonBlueWS</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-61160</guid>
		<description>Thank you for an excellent article. I also want to thank the commenters for some very good comments and useful links. I believe making web designers aware of the problems color blind visitors to their sites may experience is very important. As you mention, 1 in 12 people has problems distinguishing colors to some degree.</description>
		<content:encoded><![CDATA[<p>Thank you for an excellent article. I also want to thank the commenters for some very good comments and useful links. I believe making web designers aware of the problems color blind visitors to their sites may experience is very important. As you mention, 1 in 12 people has problems distinguishing colors to some degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Johnson</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-58639</link>
		<dc:creator>Jennifer Johnson</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-58639</guid>
		<description>color combination is always considered as the most important part of graphic designing. i have seen some very attractive designs but the lose their attraction just because of using irrelevant colors...colors have different impression in different cultures like in Western area people usually go for Green... and in east people feel more relaxed in white rooms. i am also new in this field this post was really useful for me to understand colors contrast.</description>
		<content:encoded><![CDATA[<p>color combination is always considered as the most important part of graphic designing. i have seen some very attractive designs but the lose their attraction just because of using irrelevant colors&#8230;colors have different impression in different cultures like in Western area people usually go for Green&#8230; and in east people feel more relaxed in white rooms. i am also new in this field this post was really useful for me to understand colors contrast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-36954</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-36954</guid>
		<description>Thank you for the info.  Very interesting.</description>
		<content:encoded><![CDATA[<p>Thank you for the info.  Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Design: Which colors do you use and why? &#171; one cool site: blogging tips</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-34427</link>
		<dc:creator>Blog Design: Which colors do you use and why? &#171; one cool site: blogging tips</dc:creator>
		<pubDate>Thu, 09 Apr 2009 23:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-34427</guid>
		<description>[...] How to Design Web Accessible Pages for the ColorBlind Considering the Color Blind Design Evaluation Tool 3 WAYS to see what your colors look like to the color-blind [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Design Web Accessible Pages for the ColorBlind Considering the Color Blind Design Evaluation Tool 3 WAYS to see what your colors look like to the color-blind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colourblind designer? - DesignersTalk</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-20716</link>
		<dc:creator>colourblind designer? - DesignersTalk</dc:creator>
		<pubDate>Wed, 24 Dec 2008 20:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-20716</guid>
		<description>[...] an interesting read, never even crossed my mind.  How to Design Web Accessible Pages for the ColorBlind : Web Design Resources Blog &amp; Graphics Blo...  I have a feeling I have had colorblind clients now...   __________________ "waiting for my dappy [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting read, never even crossed my mind.  How to Design Web Accessible Pages for the ColorBlind : Web Design Resources Blog &amp; Graphics Blo&#8230;  I have a feeling I have had colorblind clients now&#8230;   __________________ &#8220;waiting for my dappy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cearieday</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-20031</link>
		<dc:creator>Cearieday</dc:creator>
		<pubDate>Fri, 19 Dec 2008 21:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-20031</guid>
		<description>Hello 
 
As a fresh www.allwebdesignresources.com user i only wanted to say hi to everyone else who uses this bbs ;-)</description>
		<content:encoded><![CDATA[<p>Hello </p>
<p>As a fresh <a href="http://www.allwebdesignresources.com" rel="nofollow">http://www.allwebdesignresources.com</a> user i only wanted to say hi to everyone else who uses this bbs <img src='http://www.allwebdesignresources.com/webdesignblogs/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-15365</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-15365</guid>
		<description>I have a series of tips and tricks about accessibility. You can check it at: http://www.evengrounds.com</description>
		<content:encoded><![CDATA[<p>I have a series of tips and tricks about accessibility. You can check it at: <a href="http://www.evengrounds.com" rel="nofollow">http://www.evengrounds.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; How do websites look like for colour blind people ? Online Color Blind Test ?&#160;by&#160;Gautam H N</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/how-to-design-web-accessible-pages-for-the-colorblind/comment-page-1/#comment-15338</link>
		<dc:creator>&#160; How do websites look like for colour blind people ? Online Color Blind Test ?&#160;by&#160;Gautam H N</dc:creator>
		<pubDate>Sat, 08 Nov 2008 11:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/?p=6#comment-15338</guid>
		<description>[...] What are the measures to take when designing a websites for colour blind people. [...]</description>
		<content:encoded><![CDATA[<p>[...] What are the measures to take when designing a websites for colour blind people. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

