<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Guide to Combining Colors &amp; Color Schemes for Great Web Design</title>
	<atom:link href="http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/</link>
	<description>Web design resources and graphics blog with lists of useful web site design tools, utilities, and articles for web designers.</description>
	<pubDate>Wed, 08 Feb 2012 03:19:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sa</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-122612</link>
		<dc:creator>sa</dc:creator>
		<pubDate>Fri, 15 Oct 2010 20:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-122612</guid>
		<description>Great article. Used one of the tools to select an awesome color.</description>
		<content:encoded><![CDATA[<p>Great article. Used one of the tools to select an awesome color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-121883</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Tue, 12 Oct 2010 07:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-121883</guid>
		<description>Awesome post! But to an absolute beginner like myself, this was a little confusing at first .."Intensity describes the identifiable hue component of a color. A BLUE with RGB numbers Red – 0, Green – 255, and Blue – 0 (0,255,0) is considered 100% saturated and is intense, high in chromaticity, and completely "..After trying it out in Photoshop it was obvious you were talking about the color green not blue, just thought i'd point out that typo..Apart from that excellent post..</description>
		<content:encoded><![CDATA[<p>Awesome post! But to an absolute beginner like myself, this was a little confusing at first ..&#8221;Intensity describes the identifiable hue component of a color. A BLUE with RGB numbers Red – 0, Green – 255, and Blue – 0 (0,255,0) is considered 100% saturated and is intense, high in chromaticity, and completely &#8220;..After trying it out in Photoshop it was obvious you were talking about the color green not blue, just thought i&#8217;d point out that typo..Apart from that excellent post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-120453</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Sat, 02 Oct 2010 09:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-120453</guid>
		<description>Brilliant.  Some great content here.  Will defos be using some of this info!  Thanks</description>
		<content:encoded><![CDATA[<p>Brilliant.  Some great content here.  Will defos be using some of this info!  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspira Web Design</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-120179</link>
		<dc:creator>Inspira Web Design</dc:creator>
		<pubDate>Thu, 30 Sep 2010 21:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-120179</guid>
		<description>Great info, well written.</description>
		<content:encoded><![CDATA[<p>Great info, well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sangeeta</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-118430</link>
		<dc:creator>Sangeeta</dc:creator>
		<pubDate>Mon, 20 Sep 2010 05:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-118430</guid>
		<description>thanks,


this is really a gr8 post about color combination for web designing &amp; i want to share with my friends on facebook but there is no sharing link, i think that should be there so that we can share.

Thanks again</description>
		<content:encoded><![CDATA[<p>thanks,</p>
<p>this is really a gr8 post about color combination for web designing &amp; i want to share with my friends on facebook but there is no sharing link, i think that should be there so that we can share.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecutool</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-115983</link>
		<dc:creator>ecutool</dc:creator>
		<pubDate>Mon, 06 Sep 2010 08:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-115983</guid>
		<description>Thanks for your info and what a beautiful design.</description>
		<content:encoded><![CDATA[<p>Thanks for your info and what a beautiful design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GFXBD</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-112724</link>
		<dc:creator>GFXBD</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-112724</guid>
		<description>cool, lots of graphic related info and example here. I like this post and it is very helpful. I learned lots of new idea from here. carry on with your excellent work.</description>
		<content:encoded><![CDATA[<p>cool, lots of graphic related info and example here. I like this post and it is very helpful. I learned lots of new idea from here. carry on with your excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Wiz</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-111435</link>
		<dc:creator>SEO Wiz</dc:creator>
		<pubDate>Tue, 17 Aug 2010 21:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-111435</guid>
		<description>Great Info on color. Thank you!</description>
		<content:encoded><![CDATA[<p>Great Info on color. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdul sattar</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-71253</link>
		<dc:creator>abdul sattar</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-71253</guid>
		<description>It help me alot.thanks</description>
		<content:encoded><![CDATA[<p>It help me alot.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetToolbox Colorpick</title>
		<link>http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/comment-page-1/#comment-52573</link>
		<dc:creator>NetToolbox Colorpick</dc:creator>
		<pubDate>Sun, 16 Aug 2009 16:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allwebdesignresources.com/webdesignblogs/graphics/webdesigncolorcombinationsguide/#comment-52573</guid>
		<description>This is very nice and usefull! Thanks!

My website has a colorpicker tool that might be usefull for people looking for a Hexadecimal (web) Color..</description>
		<content:encoded><![CDATA[<p>This is very nice and usefull! Thanks!</p>
<p>My website has a colorpicker tool that might be usefull for people looking for a Hexadecimal (web) Color..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

